

* 3rd Function Valve required. **Based on availability & limited to 3 consecutive days.
| Equipment | Day | Weekend | Week | Month | ||
| Tractor/Loader/Backhoe | $230 | $345 | $805 | $2,415 | ||
| Attachments: | ||||||
| Loader Pallet Forks | $50 | $75 | $175 | $525 | ||
| Loader Combo Bucket | $80 | $120 | $280 | $840 | ||
| Loader Claw & Grapple | $80 | $120 | $280 | $840 | ||
| 3pt Blade | $80 | $120 | $280 | $840 | ||
| 3pt Box Scraper | $80 | $120 | $280 | $840 | ||
| 3pt Landscape Rake | $80 | $120 | $280 | $840 | ||
| 3pt Post Hole Drill | $100 | $150 | $350 | $1,050 | ||
| 3pt Brush Mower | $150 | $225 | $525 | $1,575 | ||
| 3pt Tiller | $150 | $225 | $525 | $1,575 |
1) Daily rental is a 24 hour period (1 day minimum)
2) Weekend Rental is Sat and Sun
3) Weekly rental is a 7 day period
4) Monthly rental is a 30 day period